Most Recent Hawthorne Homes For Sale
| View All Hawthorne Homes For Sale | ||
|
4934 W 115th St, Hawthorne, CA 90250 | $285,000 3 beds 2 baths |
|
5132 W 130th St, Hawthorne, CA 90250 | $410,000 2 beds 1 bath |
|
5173 W 133rd St, Hawthorne, CA 90250 | $409,020 4 beds 3 baths |
Real Estate Resources |
Hawthorne Apartments
There are 644 apartments found in and near the Hawthorne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings